Modern eco-friendly offices
Prime location of Karlín
Energy intensity A
Floor | Size | Availability | Price |
---|---|---|---|
3rd floor | 2487 m2 | Q4 2024 | 16,0 - 16,5 EUR/m²/month |
2nd floor | 2487 m2 | Q4 2024 | 16,0 - 16,5 EUR/m²/month |
1st floor | 2446 m2 | Q4 2024 | 16,0 - 16,5 EUR/m²/month |
7th floor | 1803 m2 | Q4 2024 | 16,0 - 16,5 EUR/m²/month |
6th floor | 1803 m2 | Q4 2024 | 16,0 - 16,5 EUR/m²/month |
5th floor | 2487 m2 | Q4 2024 | 16,0 - 16,5 EUR/m²/month |
4th floor | 2487 m2 | Q4 2024 | 16,0 - 16,5 EUR/m²/month |
A unique building designed by an architect Cígler with a stunning overview of Prague Castel. Very close to the river Vltava, located in a nice and green space.
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building