Center of the city
Excellent accessibility
Energy intensity G
Floor | Size | Availability | Price |
---|---|---|---|
3rd floor | 152 m2 | Available immediately | 300,0 EUR/m²/month |
3rd floor | 20 m2 | Available immediately | 200,0 EUR/m²/month |
3rd floor | 804 m2 | Reserved | 200,0 EUR/m²/month |
3rd floor | 210 m2 | Available immediately | 300,0 EUR/m²/month |
3rd floor | 50 m2 | Available immediately | 300,0 EUR/m²/month |
4th floor | 2000 m2 | Available immediately | 10,5 EUR/m²/month |
3rd floor | 100 m2 | Available immediately | 280,0 EUR/m²/month |
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building