Central location
Restaurants, garage and shops
Energy intensity D
Floor | Size | Availability | Price |
---|---|---|---|
3rd floor | 145 m2 | Available immediately | 13,5 - 15,2 EUR/m²/month |
4th floor | 143 m2 | Available immediately | 13,5 - 15,2 EUR/m²/month |
4th floor | 140 m2 | Available immediately | 13,5 - 15,2 EUR/m²/month |
3rd floor | 144 m2 | Available immediately | 13,5 - 15,2 EUR/m²/month |
4th floor | 483 m2 | Available immediately | 13,5 - 15,2 EUR/m²/month |
1st floor | 457 m2 | Available immediately | 13,5 - 15,2 EUR/m²/month |
1st floor | 115 m2 | Available immediately | 13,5 - 15,2 EUR/m²/month |
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building