In the centre
A class building
Energy intensity G
Floor | Size | Availability | Price |
---|---|---|---|
2nd floor | 2350 m2 | Q1 2020 | 12,0 EUR/m²/month |
3rd floor | 2350 m2 | Q1 2020 | 12,0 EUR/m²/month |
4th floor | 2350 m2 | Q1 2020 | 12,0 EUR/m²/month |
5th floor | 2350 m2 | Q1 2020 | 12,0 EUR/m²/month |
6th floor | 2350 m2 | Q1 2020 | 12,0 EUR/m²/month |
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building