New project in greenary at river
Great accessibility - metro, trams
Energy intensity G
Floor | Size | Availability | Price |
---|---|---|---|
Ground Floor | 291 m2 | Q3 2022 | 15,5 EUR/m²/month |
2nd floor | 399 m2 | Q3 2022 | 15,5 - 16,5 EUR/m²/month |
3rd floor | 712 m2 | Q3 2022 | 15,5 - 16,5 EUR/m²/month |
4th floor | 3397 m2 | Q3 2022 | 15,5 - 16,5 EUR/m²/month |
5th floor | 1343 m2 | Q3 2022 | 15,5 - 16,5 EUR/m²/month |
1st floor | 2144 m2 | Q3 2022 | 15,5 - 16,5 EUR/m²/month |
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building