xx
xx
Energy intensity G
Floor | Size | Availability | Price |
---|---|---|---|
na | 218 m2 | Available immediately | 7,0 - 9,0 EUR/m²/month |
Ground Floor | 34 m2 | Available immediately | 8,0 - 11,0 EUR/m²/month |
1st floor | 30 m2 | Available immediately | 8,0 - 11,0 EUR/m²/month |
1st floor | 32 m2 | Available immediately | 8,0 - 11,0 EUR/m²/month |
1st floor | 52 m2 | Available immediately | 8,0 - 11,0 EUR/m²/month |
1st floor | 60 m2 | Available immediately | 8,0 - 11,0 EUR/m²/month |
1st floor | 166 m2 | Available immediately | 8,0 - 11,0 EUR/m²/month |
2nd floor | 47 m2 | Available immediately | 8,0 - 11,0 EUR/m²/month |
2nd floor | 62 m2 | Available immediately | 8,0 - 11,0 EUR/m²/month |
2nd floor | 171 m2 | Available immediately | 8,0 - 11,0 EUR/m²/month |
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building