Modern offices of the highest standard
Energy-efficient technologies
Energy intensity G
| Floor | Size | Availability | Price |
|---|---|---|---|
| 2nd floor | 2396 m2 | Q3 2028 | 24,0 - 27,0 EUR/m²/month |
| 3rd floor | 2032 m2 | Q3 2028 | 24,0 - 27,0 EUR/m²/month |
| 4th floor | 1726 m2 | Q3 2028 | 24,0 - 27,0 EUR/m²/month |
| Ground Floor | 2005 m2 | Q3 2028 | On request |
| 5th floor | 1726 m2 | Q3 2028 | 24,0 - 27,0 EUR/m²/month |
| 6th floor | 1264 m2 | Q3 2028 | 24,0 - 27,0 EUR/m²/month |
| 7th floor | 1264 m2 | Q3 2028 | 24,0 - 27,0 EUR/m²/month |
| 1st floor | 2396 m2 | Q3 2028 | 24,0 - 27,0 EUR/m²/month |
A wider range of commercial spaces for lease
Does this offer not meet your requirements? Browse our other office spaces available in Prague 4, or feel free to leave us your contact details, and we will help you find the most suitable solution.
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building