New building with great transport
Close to metro and airport
Energy intensity B
Floor | Size | Availability | Price |
---|---|---|---|
1st floor | 622 m2 | Q2 2021 | 15,9 EUR/m²/month |
5th floor | 599 m2 | Q2 2021 | 16,7 EUR/m²/month |
2nd floor | 819 m2 | Q2 2021 | 16,1 EUR/m²/month |
4th floor | 797 m2 | Q2 2021 | 16,5 EUR/m²/month |
1st floor | 980 m2 | Q1 2021 | 15,9 EUR/m²/month |
2nd floor | 1025 m2 | Q1 2021 | 16,1 EUR/m²/month |
3rd floor | 853 m2 | Q2 2021 | 16,3 EUR/m²/month |
3rd floor | 1072 m2 | Q1 2021 | 16,3 EUR/m²/month |
4th floor | 862 m2 | Q2 2021 | 16,5 EUR/m²/month |
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building