Modern offices
Close to metro B and C
Energy intensity G
Floor | Size | Availability | Price |
---|---|---|---|
2nd floor | 510 m2 | Q3 2022 | 29,0 EUR/m²/month |
3rd floor | 846 m2 | Q3 2022 | 23,5 - 25,0 EUR/m²/month |
4th floor | 846 m2 | Q3 2022 | 23,5 - 25,0 EUR/m²/month |
5th floor | 846 m2 | Q3 2022 | 23,5 - 25,0 EUR/m²/month |
6th floor | 840 m2 | Q3 2022 | 23,5 - 25,0 EUR/m²/month |
Modern building with six floors, which are fully equipped. The building has underfloor heating and ceiling air conditioning.
The building is perfectly set in a local area with access from the metro, bus, tram, bicycle and car.
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building