New modern building
Great visibility
Energy intensity B
Floor | Size | Availability | Price |
---|---|---|---|
12th floor | 933 m2 | Reserved | 14,5 EUR/m²/month |
5th floor | 459 m2 | Q4 2022 | 13,0 EUR/m²/month |
11th floor | 915 m2 | Reserved | 14,0 EUR/m²/month |
4th floor | 321 m2 | Q4 2022 | 13,0 EUR/m²/month |
10th floor | 920 m2 | Reserved | 14,0 EUR/m²/month |
15th floor | 935 m2 | Reserved | 14,5 EUR/m²/month |
8th floor | 917 m2 | Reserved | 14,0 EUR/m²/month |
2nd floor | 913 m2 | Q4 2022 | 13,0 EUR/m²/month |
14th floor | 935 m2 | Reserved | 14,5 EUR/m²/month |
9th floor | 920 m2 | Reserved | 14,0 EUR/m²/month |
13th floor | 933 m2 | Reserved | 14,5 EUR/m²/month |
1st floor | 739 m2 | Q4 2022 | 13,0 EUR/m²/month |
7th floor | 917 m2 | Reserved | 13,5 EUR/m²/month |
16th floor | 935 m2 | Reserved | 14,5 EUR/m²/month |
We offer hundreds more offices that are not on the website.
We will arrange a viewing and negotiate the best conditions for you.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you
We will email you
a brochure on the building