Energy intensity G
Unit | Size | Availability |
---|---|---|
A1 | 5 905 m2 | Available in 9 months |
A2 | 5 760 m2 | Available in 18 – 24 months |
A3 | 5 760 m2 | Available in 18 – 24 months |
A4 | 5 760 m2 | Available in 18 – 24 months |
B1 | 9 216 m2 | Available in 18 – 24 months |
B2 | 5 184 m2 | Available in 18 – 24 months |
B3 | 8 064 m2 | Available in 18 – 24 months |
C1 | 6 336 m2 | Available in 18 – 24 months |
C2 | 5 760 m2 | Available in 18 – 24 months |
C3 | 6 336 m2 | Available in 18 – 24 months |
C4 | 5 760 m2 | Available in 18 – 24 months |
We offer hundreds more warehouses, production halls and land that are not on the website.
We will help you negotiate the best possible conditions.
We can also arrange building modifications and an architect or designer for you.
Leave me your contact details and I will get back to you